Burton Women's Ritual BOA® Snowboard Boots - Winter 2023/2024
221846
$ 199.99
$ 399.95
/
Women's Step On®︎ Binding to Snowboard Boot Size Chart
Binding Size | S | M | L |
---|---|---|---|
Women's Boot Size | 5-6 | 6.5-8.5 | 9-11 |
Euro Boot Size | 35-36.5 | 37-40.5 | 41-42 |
UK Boot Size | 3-4 | 4.5-6.5 | 7-8 |
Men's Step On®︎ Binding to Snowboard Boot Size Chart
Binding Size | S | M | L | XL |
---|---|---|---|---|
Men's Boot Size | 6-8 | 8.5-10.5 | 11-13 | 14-15 |
Euro Boot Size | 38-41 | 41.5-43.5 | 44-46 | 47-48 |
UK Boot Size | 5-7 | 7.5-9.5 | 10-12 | 13-14 |
Kids' Step On®︎ Binding to Snowboard Boot Size Chart
Binding Size | Kids/Toddler | Kids |
---|---|---|
Binding Size | Step On Grom (1 SZ) | Step On Smalls (1 SZ) |
Kids' US Boot Size | 11C-2K | 3K-7K |
EURO Boot Size | 28-33 | 34-40 |
UK Boot Size | 10-1 | 2-6 |
Men's Snowboard Boots Conversion Chart
Men's US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable |
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Women's Snowboard Boots Conversion Chart
Women's US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's US | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | Size unavailable | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Kids' & Toddler | 3K | 4K | 4.5K | 5K | 5.5K | 6K | * Size unavailable | 7K | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable |
EURO | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CN (2) | 210 | 220 | * Size unavailable | 230 | * Size unavailable | 240 | * Size unavailable | 250 | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable |
---|
Kids' & Toddler Snowboard Boots Chart
Kids' & Toddler | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 1K | 2K | 3K | 4K | 5K | 6K | 7K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's US | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | 7 |
Women's US | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | 4 | 5 | 6 | 7 | 8 |
EURO | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33 | 34 | 35 | 36.5 | 38 | 40 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Light is Right When it's the Ritual
The women's Burton Ritual BOA® Snowboard Boots are in a league of their own. Think foot-hugging comfort and cushioning that doesn't weigh you down, plus a medium-stiff ride for all-terrain riding. Their unmatched lightweight feel and supremely adjustable fit set you up for cruising and blasting the day away, from groomer to trees and park to natural features. Add our warmest liners, and we're talking happy feet that leave you focused on what run to hit next.