Skip to main content

Burton Size Chart


Men's Outerwear Size Chart
Size XXS XS S M L XL XXL 3XL
Arm (in) 32 32-32.5 32.5-33 33 33.5 33.5-34 34-35 35
Chest (in) 32 - 34 34 - 36.5 36.5-39 39-41 41-43 43 - 46 46 - 50 50-54
Natural Waist (in) 27-29 29-31 31 - 33 33- 35 35-37 37-40 40 - 44 44-51
Hips (in) 33.5-35.5 35.5-37 37-38.5 38.5-40.5 40.5-42.5 42.5-45.5 45.5-49.5 49.5-52.5
Equivalent Women's Size XS S M L XL XXL 3XL Size unavailable
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 32.5 34.5

Women's Outerwear Size Chart
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm (in) 30 30-30.5 30.5 31 31 31 31.5 31.5
Chest (in) 29-31 31-33 33-35 35-37 37-39.5 39.5-42.5 42.5-45.5 45.5-49.5
Natural Waist (in) 22-24 24-26 26-28 28-30 30-33 33-37 37-41 41-45
Hips (in) 32-34 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5 48.5-52.5
Equivalent Men's Size Size unavailable XXS XS S M L XL XXL
Size Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 33 34.5
All conversions are approximate. Fits may vary by style or personal preference.

Kids' Outerwear and Apparel Size Chart
Size XS S M L XL
Age 6-7 8 10 12 14-16
Height (in) 46-50 50-54 54-58 58-62 62-66
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 20-22 22-31 29-39 39-45 41-52
Arm (in) 22-23 24 24.5-25 26.5 27.5-29
Chest (in) 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Natural Waist (in) 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Hips (in) 23.5-25 25-28 28-30.5 30.5-33 33-35.5
Body Inseam/ Inside Leg (in) 20-23 24-24.5 25.5-26 27.5 29-31
EU 116/122 128 140 152 164/166
JPN 120 130 140 150 160
All conversions are approximate. Fits may vary by style or personal preference.
Toddler Outerwear and Apparel Size Chart
Size 18M 2T 3T 4T 5 XS S
Age 12-18mo. 2 3 4 5 6-7 8
Height (in) 31.5-34 30-34 34-38 38-42 42-46 46-50 50-54
Weight (lbs) 25-28 28-31 31-34 34-38 38-43 43-48 48-68
Weight (kgs) 11-13 13-14 14-15 15-17 17-20 20-22 22-31
Chest (in) 20-20.5 20.5-21 21-21.5 21.5-22.5 22.5-23.5 23.5-24.5 24.5-26.5
Natural Waist (in) 18.5-19 19-19.5 19.5-20 20-20.5 20.5-21.5 21.5-22.5 22.5-24.5
EU Size 80/86 92 98 104 110 116/122 128/134
All conversions are approximate. Fits may vary by style or personal preference.
Infant Outerwear and Apparel Size Charts
Size 3M 6M 9M 12M 18M
Age 0-3 mo. 3-6 mo. 6-9 mo. 9-12 mo. 12-18 mo.
Height (in) 21.5-24 24-26.5 26.5-29 29-31.5 31.5-34
Weight (lbs) 8-13 13-17 17-21 21-25 25-28
Weight (kgs) 4-6 6-8 8-10 10-11 11-13
EU Size 56 62 68 74 80/86
All conversions are approximate. Fits may vary by style or personal preference.

Your Cart

Your cart is currently empty.
Click here to continue shopping.