Skip to main content

Kuhl Size Chart

Men's Sizing Information        
Small Medium Large X-Large XX-Large
Neck 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5
Chest 36-38 39-41 42-44 44-47 48-50
Waist 28-30 31-33 34-35 37-39 40-42
Hip 35-37 38-40 41-43 44-46 47-49
Sleeve to CB 33 34 35 36 37
Inseam 31 32 32.5 33 33.5
Women's Sizing Information        
X-Small Small Medium Large X-Large
Numeric 2 4-6 8-10 12-14 16
Chest 32-33 34-35 36-37 38-40 41-43
Waist 24-25 26-27 28-29 30-32 34-35
Hip 34-35 36-37 38-39 40-42 43-45
Sleeve to CB 30 30-31 31-32 32-33 33-34
Inseam 29.5 30 30.5 31 31.5

Your Cart

Your cart is currently empty.
Click here to continue shopping.