Skip to main content

Spyder Active Sports Size Chart

Men's Sizing Information            
X-Small Small Medium Large X-Large XX-Large XXX-Large
Chest 34-36 37-39 40-42 43-45 46-48 49-51 52-54
Waist 26-28 29-31 32-34 35-37 38-40 41-43 44-46
Sleeve Length 31.5 32.5 33.5 34.5 35 35.75 36.5
Inseam 30 31 32 32.5 33 33.5 34
Women's Sizing Information                    
  XX-Small X-Small Small Medium Large X-Large XX-Large
Numeric 0 2 4 6 8 10 12 14 16 18 20
Chest 31 32 33 34 35 36.5 38 40.5 42.5 45 47
Waist 23.5 24.5 25.5 26.5 27.5 29    30.5 33 35 37.5 39.5
Hip 34 35 36 37 38    39.5 41 43.5 45.5 48 40
Sleeve Length 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34
Inseam 30 30 30.5 30.5 31 31 31.5 31.5 32 32 32
Mini/Bitsy Sizing Information          
2 3 4 5 6 7
Chest 21 22 23 24 25 26
Waist 20 21 21.5 22 22.5 23
Hip 20.5 22.5 23.5 24.5 25.5 26.5
Sleeve Length 15.5 17 18.5 20 21.5 22.5
Inseam 12 14 16 18 20 22
Height 33 36 39 42 45 48
Weight (lbs.) 30 35 40 45 50 55
Boys/Girls Sizing Information            
  Small Medium Large X-Large XX-Large
Numeric 8 10 12 14 16 18 20
Chest 27 28.5 30 31.5 33 34.5 36
Waist 23 24 25 26 27 28 29
Hip 28 29 31 33 35 36.5 38
Inseam 23 25 27 28.25 29.5 30.5 31.5
Height 50 54 58 61 63 65 67
Weight (lbs.) 59 74 87 100 112 125 135

Your Cart

Your cart is currently empty.
Click here to continue shopping.