BOC Junior Athlete Insulator Jacket - Winter 2024/2025
MSBXS
$ 90.00
/
Men's Sizing Information | |||||||
X-Small | Small | Medium | Large | X-Large | XX-Large | ||
Chest | 34-35 | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 | |
Neck | 14-14.5 | 15-15.5 | 15.5-16 | 16.5-17 | 17-17.5 | 17.5-18 | |
Sleeve | 32 | 33 | 34 | 35 | 36 | 37 | |
Waist | 28 | 29-30 | 31-33 | 34-36 | 38 | 40-42 | |
Inseam | 31 | 31 | 32 | 33 | 33 | 33 | |
Women's Size Conversion | 4-6 | 8-10 | 12-14 | 14-16 | - | - | |
Women's Sizing Information | |||||||
X-Small | Small | Medium | Large | X-Large | |||
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | ||
Chest | 32-33 | 34-35 | 36-37 | 38.5-40 | 41 1/2 | ||
Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33 1/2 | ||
Hip | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44 | ||
Inseam | 30 | 31 | 31 | 31 | 31 | ||
Boy's Sizing Information | |||||||
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | |
Sizes | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 21-22 | 23-24 | 25.5-26.5 | 27.5 | 28.5 | 30.5 | 32-33.5 |
Waist | 20.5-21 | 22.5-23 | 23.5-24.5 | 25.5 | 26.5 | 28 | 29.5-31 |
Height | 38-41 | 44-46.5 | 49.5-52 | 55.5 | 58.5 | 61.5 | 64-66.5 |
Weight (lbs.) | 34-42 | 42-49 | 52-68 | 71-87 | 87-100 | 102-112 | 114-135 |
Girl's Sizing Information | |||||||
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | |
Sizes | 3-4 | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 21-22 | 23-24 | 26-27 | 28.5 | 30 | 31.5 | 33.5-35 |
Waist | 20.5-21 | 22.5-23 | 23.5-24.5 | 25 | 26 | 28 | 29.5-31 |
Height | 38-41 | 44-46.5 | 50.5-52.5 | 55 | 58 | 61 | 64-66.5 |
Weight (lbs.) | 34-42 | 42-49 | 52-68 | 71-87 | 85-95 | 99-110 | 109-131 |
**For Bromley Outing Club Athletes only**
PRE-ORDERING, Delivery November 15th 2024
Non-returnable, non-refundable
NOTE: PROMOTION CODES DO NOT APPLY TO THESE ITEMS