Orage Women's Range Jacket - Winter 2020/2021
723686
$ 385.00
$ 550.00
/
Men's
US Size | Chest | Waist | Hips | Inseam | Sleeve Length |
X-Small | 33.5 - 34.5" | 27.5 - 28.5" | 33.5 - 34.5" | 31" | 32" |
Small | 35 - 37" | 29 - 31" | 35 - 37" | 31.5" | 32.5" |
Medium | 38 - 40" | 32 - 34" | 38 - 40" | 32" | 33.5" |
Large | 41 - 43" | 35 - 37" | 41 - 43" | 32.5" | 34.5" |
X-Large | 44 - 46" | 38 - 40" | 44 - 46" | 33" | 35.5" |
XX-Large | 47 - 50" | 41 - 43" | 47 - 50" | 33.5" | 36.5" |
Women's
US Size | Chest | Waist | Hips | Inseam | Sleeve Length |
XX-Small | 30 - 31" | 27.5-28.5" | 33.5-34.5" | 31" | 32" |
X-Small | 32 - 33" | 29-31" | 35-37" | 31.5" | 32.5" |
Small | 34 - 35" | 32-34" | 38-40" | 32" | 33.5" |
Medium | 36 - 37" | 35-37" | 41-43" | 32.5" | 34.5" |
Large | 38 - 39" | 38-40" | 44-46" | 33" | 35.5" |
X-Large | 40 - 42" | 41-43" | 47-50" | 33.5" | 36.5" |
Kids
US Size | Chest | Waist | Hips | Inseam | Height | Weight |
7 / X-Small | 26 - 27" | 22 - 23" | 26 - 27" | 21.5" | 46 - 50" | 46 - 52" |
8 / Small | 27 - 28" | 23 - 24" | 27 - 28" | 23" | 50 - 54" | 52 - 62" |
10 / Medium | 28 - 29" | 24 - 25" | 28 - 29" | 24.5" | 54 - 56" | 62 - 80" |
12 / Large | 29 - 31" | 25 - 26" | 29 - 31" | 26.5" | 56 - 58" | 80 - 90" |
14/ X-Large | 31 - 32" | 26 - 27" | 31 - 32" | 28.5" | 58 - 61" | 90 - 100" |
16 / XX-Large | 32 - 33" | 27 - 28" | 32 - 33" | 30" | 61 - 64" | 100"+ |
The women's Range jacket is shaped with a fit that provides just the right amount of room to move freely. Durable, stretchy and ultralight 3-ply Dermizax fabric performs triple duty: wards off foul weather, keeps you warm and wicks moisture to keep you dry. Its refined appeal and stowable hood lets you easily adjust from backcountry sled missions to bombing around town in a cinch.
You may also like
